|
 | |  | |
Packaging Supplies and Equipment | Category Products | Page 36 of 1232
| 10654 | BAG, 12# KRAFT PAPER SACK500/BUNDLE (.10654) |
| |
|
| 10655 | BAG, 8# KRAFT PAPER 500/BDL-0.10655 |
| |
|
| 10656 | CUP, 12J16, PRINTED "HIPPO'S",12 OZ FOAM, 100/CS |
| |
|
| 10657 | CUP, 20J16, PRINTED "HIPPO'S",20 OZ FOAM, 500/CS |
| |
|
| 10658 | LINER, PAN, FLUTED, FC7750X10757.75 X 1.5 1,000/CASE (.10658) |
| |
|
| 10659 | BAG, "NATURE'S EYES" WHITE T-SACK,7 X 5 X 13 1MIL, 1C PURPLE 2S.2000/CS |
| |
|
| 1066 | CASE LINER,** 3'X 60' GREENNON-SLIP, 1/RL (.1066) |
| |
|
| 10660 | BAG, FRENCH TOAST BREAD, BAKE SHOP,20 OZ, 1400/CS |
| |
|
| 10661 | LINER, PAN, FC675X975V 6.75 X 1.5,FLUTED 1,000/CASE (.10661) |
| |
|
| 10662 | TRAY, 8PMW ROSE FOAM, 400/CS(.10662) (C) |
| |
|
| 10663 | BAG, "EL RANCHO" 11.5 X 6.5 X 21.5,.51MIL, WHITE FILM, 1C1S, PMS 186,TABBED, SOS, 1000/CS, .10663 |
| |
|
| 10664 | BAKING CUP, FC200X450-2"x1.25"x4.5"500/SLV-20SL/CS - 10M/CS (.10664) |
| |
|
| 10665 | BAG, CARAWAY RYE, BAKE SHOP ,24 OZ, 2000/CS |
| |
|
| 10666 | BAG, GLYCEMIC HEALTH BREAD, BAKESHOP, 24 OZ, 2000/CS |
| |
|
| 10667 | BAG, HAZELNUT POPPYSEED BREAD, BAKESHOP, 24 OZ, 2000/CS |
| |
|
| 10668 | BAG, HEART HEALTH OATMEAL BREAD,BAKE SHOP, 28 OZ, 2000/CS |
| |
|
| 10669 | BAG, WHOLE WHEAT MULTIGRAIN BREAD,BAKE SHOP, 24 OZ, 2000/CS |
| |
|
| 1067 | GRASS BANANA MATS- 3' X 6' 1/EA.E (.1067) |
| |
|
| 10670 | BAG, 100% WHOLE WHEAT W/ HONEYBREAD, BAKE SHOP, 24 OZ, 2000/CS |
| |
|
| 10671 | BAG, 7-GRAIN FLOUR TORTILLAS, BAKESHOP, 12 COUNT, 2000/CS |
| |
|
|
| Page 36 of 1232
|
| | | |  | |  |
|
 | | Store Account |  |
|  | | |
|
| Your basket is currently empty
|
| |
|
| |
| |  | |  |
|