|
 | |  | |
Packaging Supplies and Equipment | Category Products | Page 33 of 1232
| 10599 | BOX, #70, 9" PIE, 1/EA (420/BNDL) |
| |
|
| 106 | PALLET WRAP, 18" X 1500', 70 GAUGE,1500'/RL, 4 ROLLS/CS |
| |
|
| 1060 | MEDIUM WEIGHT DENSITY POLYETHYLENERESIN,..25 KG. BAG, FOR SELFOPEINING T SHIRT BAG |
| |
|
| 10600 | BOX, #440, PARTY COOKIE, 1/EA(420/BNDL) |
| |
|
| 10601 | BOX, #14, 1/2 CREME CAKE,1/EA, (500/BNDL) |
| |
|
| 10602 | BOX, #50, BROWNIE DECO, 1/EA(420/BNDL) |
| |
|
| 10603 | BOX, #38, SLICED LOAF, 1/EA(420/BNDL) |
| |
|
| 10604 | BOX, #80, 10" PIE, 1/EA(500/BNDL) |
| |
|
| 10605 | BOX, #90, PICNIC CAKE, 1/EA(280/BNDL) |
| |
|
| 10606 | BOX, #420, 32 OZ COOKIES,1/EA (500/BNDL) |
| |
|
| 10607 | BOX, #21, HEART, 1/EA (375/BNDL) |
| |
|
| 10608 | BOX, #415, 15 OZ COOKIE,1/EA, (750/BNDL) |
| |
|
| 10609 | BOX, #29, 1/8 CORRUGATED CAKE,1/EA, (560/BNDL) |
| |
|
| 1061 | PRINTER RIBBON FOR PRINTRONIXPRINTER 1/EA. |
| |
|
| 10610 | BOX, #30, 1/4 SHEET, 1/EA,(280/BNDL) |
| |
|
| 10611 | BOX, #28, 1/4 CORRUGATED SHEET,1/EA (280/BNDL) |
| |
|
| 10612 | BOX, GOLD, AUTO/TUCK TOP, 10.5 X4.5 X 2.25, 150/CS, 92350, (.10612) |
| |
|
| 10613 | MEAT FILM, 18"X 5000' PLIANT OMNI#126601 (.10613) |
| |
|
| 10614 | MEAT FILM, 15" X 5000' PLIANT OMNI#127041 (.10614) |
| |
|
| 10615 | MEAT FILM, 19"X 5000', PLIANTCHOICEWRAP# 136167 (.10615) |
| |
|
|
| Page 33 of 1232
|
| | | |  | |  |
|
 | | Store Account |  |
|  | | |
|
| Your basket is currently empty
|
| |
|
| |
| |  | |  |
|