|
 | |  | |
Packaging Supplies and Equipment | Category Products | Page 31 of 1232
| 10561 | SPORK,** WHITE, POLYPROPYLENE1000/CS (10561) |
| |
|
| 10562 | PALLETWRAP, 30" X 6000' MACHINE, 20ROLLS/PALLET (.10562) |
| |
|
| 10563 | PALLETWRAP, 30" X 6000' MACHINE,1/RL (.10563) |
| |
|
| 10564 | LABEL, 2 X 1.5 YELLOW DIRECTTHERMAL 320 PER ROLL, 36ROLLS PERCASE (.10564) |
| |
|
| 10565 | CONTAINER, #13297, 8" ANGEL FOODPAN, NATURAL, 280/CASE (.10565) |
| |
|
| 10566 | CONTAINER, RIB FULL SLAB, 4402000,PP BASE/ OPS LID, 100/CS, (.10566) |
| |
|
| 10567 | CARTON, 63HEB348, VANILLA WAFER,350/CS |
| |
|
| 10568 | CARTON, 63HEB883, COCONUTGEMS, 350/CS |
| |
|
| 10569 | CARTON, 63HEB384, CINNAMONGRAHAMS, 350/CS |
| |
|
| 1057 | LABEL, PRINTED MANAGER'S SPECIAL,500/RL |
| |
|
| 10570 | CARTON, 63HEB377, HONEYGRAHAM, 350/CS |
| |
|
| 10571 | CARTON, 63HEB643, ANIMALFRIENDS, 350/CS |
| |
|
| 10572 | CARTON, 63HEB167, BUDDYCHOCOLATE, 350/CS |
| |
|
| 10573 | CARTON, 63HEB169, CHOCOLATE CHIP,350/CS |
| |
|
| 10574 | BOX, #4, 1/EA, (375/BNDL) |
| |
|
| 10575 | BOX, #3, HOLIDAY COOKIE, 1/EA(560/BNDL) |
| |
|
| 10576 | BOX, #2, PARTY COOKIE, 1/EA,(420/BNDL) |
| |
|
| 10578 | BOX, #113, SLICED LOAF, 1/EA,(500/BNDL) |
| |
|
| 10579 | BOX, #112, CLASSIC & TREASURE, 1/EA(560/BNDL) |
| |
|
| 1058 | TRAY, 16S ROSE FOAM, AR38261,250/CS (.1058) |
| |
|
|
| Page 31 of 1232
|
| | | |  | |  |
|
 | | Store Account |  |
|  | | |
|
| Your basket is currently empty
|
| |
|
| |
| |  | |  |
|