|
 | |  | |
Packaging Supplies and Equipment | Category Products | Page 2 of 1232
| 1002 | LABEL, DAY GLO, ROUND, PRINTED THIN |
| |
|
| 10020 | BASKETS, #14779 OVAL WHITE WILLOWKIT (BAG,BOW,ETC) 24/KIT (10020) |
| |
|
| 10021 | LABEL, MONARCH, 10RL/SLEEVE,FM-300,MEAT FOR 1115 GUN (.10021) |
| |
|
| 10022 | PAPER TISSUE GREEN WAX 24X36 480/cs1/EA |
| |
|
| 10023 | SHRINK BAG, SB1615CL, 16" X 15",CLEAR, 50/CS (.10023) |
| |
|
| 10024 | SHRINK BAG, SB1818CL, 18" X 18",CLEAR, 50/CS (.10024) |
| |
|
| 10025 | CELLOPHANE, SHREDDED, GREEN, 10#,-0.10025 |
| |
|
| 10026 | CELLOPHANE, SHREDDED, RED, 10#,-0.10026 |
| |
|
| 10027 | LABEL, FANCY FRUIT 100/rl (.10027) |
| |
|
| 10028 | PLATE, 7" DEEP, CF723-070, CFSQUARE BASE, 400/CS (.10028) |
| |
|
| 10029 | LID, CL213-070NV, FOR 7" SQUAREPLATE, LOW DOME, NON-VENTED, 200/CS-0.10029 |
| |
|
| 1003 | LABEL, DAY GLO, ROUND, PRINTEDTHICK CUT TO GRILL, |
| |
|
| 1003 | LABEL, DAY GLO, ROUND, PRINTEDTHICK CUT TO GRILL, |
| |
|
| 10030 | PLATE, 10" DEEP, CF723-100, CFSQUARE BASE, 200/CS (.10030) |
| |
|
| 10031 | PLATE, 10" DEEP, CF723-103, 3 COMP,CF SQUARE BASE, 200/CS (.10031) |
| |
|
| 10032 | PLATE, CF733-102LC, 10.25" FORUM2-COMP BASE, 200/CS, (.10032) |
| |
|
| 10033 | LID, CL213-100NV, FOR 10" SQUAREPLATE, LOW DOME, NON-VENTED, 200/CS-0.10033 |
| |
|
| 10034 | BOWL, TT525-320, 32 OZ, TEAK,TRADEWINDS, 200/CASE (.10034) |
| |
|
| 10035 | BOWL, TM525-320, 32 OZ, MAPLE,TRADEWINDS, 200/CASE (.10035) |
| |
|
| 10036 | LID, HL225-325, FOR 32 OZTRADEWINDS BOWL, 200/CASE (.10036) |
| |
|
|
| Page 2 of 1232
|
| | | |  | |  |
|
 | | Store Account |  |
|  | | |
|
| Your basket is currently empty
|
| |
|
| |
| |  | |  |
|