|
 | |  | | Packaging Supplies and Equipment | Category Products | Page 25 of 1232
| 10445 | WIRE, 14' 14.5 GAUGE TIE BALING 125TIES/BUNDLE 50 BDLS/PALLET (.10445) |
| |
|
| 10446 | NAPKIN,** 98120, 12" X 12", SALADBAR, 6000/CS (.10446)NAPKIN |
| |
|
| 10448 | HAIRNET, CORONET STYLE, BLACK, 18"100/BG |
| |
|
| 10449 | BROOM, PUSH 18" 14022 PLASTICBRISTLES |
| |
|
| 1045 | TRAY, #2 WHITE FOAM, 500/CS,(C), (1045) |
| |
|
| 10451 | CAN LINER, WSL3858HVN 38X58 LLDPELINER 200/CS 25/RL 8RLS/CS (.10451) |
| |
|
| 10452 | BAG, SHOPPING, 24 X 7 X 18 MAGNUMKRAFT 125/CS [.10452] |
| |
|
| | 10454 | TISSUE, CORELESS 19375 , 2 PLY, 4X 4 1/2 18/1000/CASE |
| |
|
| 10455 | TOWEL, MULTIFOLD WHITE, 9 1/4 X 91/2 CASE |
| |
|
| 10456 | NAPKIN, DISPENSER, 12X13, Mornap,OFF FOLD, 6,000/cs (.10456) |
| |
|
| 10457 | DELI BAG, "FRESH TO GO" PRINTFSL1058SPP ZIPLOCK, 10" X 8"1000/CS, (.10457) |
| |
|
| 10458 | DISPENSER, 98131, MANUAL SOAP, 1LITER, WHITE, 1/ea (.10458) |
| |
|
| 10459 | DOME LID, LD9010 STYRENE, 10.25"250/CS (.10459) |
| |
|
| 1046 | TRAY, #2 PALE YELLOW FOAM, 500/CS,(C) (.1046) |
| |
|
| 10460 | BOARD, LHEBQB, 1/4 SHEET, S/WSATINSEAL COATED SCALLOPED, 100/CS,-0.1046 |
| |
|
| 10465 | BAG, "TOPWAY FOODS"13 X 8 X 23.5T-SACK, 17MIC (.709 MIL) WHITE HDFILM, TABLESS & SOS, 2C1S, PINK 189& BLACK, 1000/CS, 60CS/PLT, |
| |
|
| 10466 | BAG, "BOBBY & STEVES"12 X 7 X 22T-SACK, .57MIL, WHITE HD FILM,TABLESS & SOS, 3C1S, RED 185, GREEN350 & REFLEX BLUE, 1000/CS, 60 |
| |
|
| 10467 | BAG, "PATS"12 X 7 X 22 T-SACK,.53MIL, WHITE HD FILM, TABLESS &SOS, 2C2S, S1: RED 185 & GREEN347, S2: RED 185 & REFLEX BLUE |
| |
|
| 10468 | BAG, "FOODLAND SUPERMARKET" 12 X 7X 22 T-SACK, .67MIL, WHITE HD FILM,TABLESS & SOS, 2C1S, MAROON 228 &GREEN 3305, 1000/CS, 60 CS/PALLET, |
| |
|
|
| Page 25 of 1232
|
| |
| |  | |  |
|
 | | Store Account |  |
|  | | |
|
| Your basket is currently empty
|
| |
|
| |
| |  | |  |
|