|
 | |  | | Packaging Supplies and Equipment | Category Products | Page 15 of 1232
| 10255 | BAG, POLY 11" X 14" + 4" Bakery(ROLLS WIC) (.10255) 1000/CS |
| |
|
| 10256 | CUP, 8J8, 8 OZ FOAM, 1000/CS (.200)DELI |
| |
|
| 10257 | CUP, 8J8, 8 OZ FOAM, 1000/CS (.200)BAKERY |
| |
|
| 10258 | BAG, POLY 11" X 14" + 4" BG, 1.0MIL, 1000/CS, DELI ROLLS wicketed-0.161 |
| |
|
| 10259 | CUP, 12J12, 12 OZ. FOAM DRINK,1000/CS DELI (.205) |
| |
|
| 1026 | TRAY, 4P AR38660, YELLOW, FOAM,400/CS (.1026) |
| |
|
| 10260 | CUP, 12J12, 12 OZ. FOAM DRINK,1000/CS BAKERY (.205) |
| |
|
| 10261 | CONTAINER, 02158, HINGED, PLASTIC,9" 1/2 PIE, DELI 250/CS (.10261) |
| |
|
| 10262 | CONTAINER, 02158, HINGED, PLASTIC,9" 1/2 PIE, BAKERY 250/CS (.397) |
| |
|
| 10263 | STIRRER, PLASTIC, 5" RED & WHITE,FLAT, 10M/CS DELI (.542) |
| |
|
| 10264 | STIRRER, PLASTIC, 5" RED & WHITE,FLAT, 10M/CS BAKERY (.542) |
| |
|
| 10265 | MITT, PYROTEX OVEN 17", 1/PAIRE DELI (.611) |
| |
|
| 10266 | MITT, PYROTEX OVEN 17", SILVER,1/PAIR E BAKE (.611) |
| |
|
| 10267 | SPOON, TASTER, 3", WHITE,3000/CS EDELI (.1127) |
| |
|
| 10268 | SPOON, TASTER, 3", WHITE, BAKE,3000/CS E (.1127) |
| |
|
| 10269 | BAG, POLY 8" X 22" + 3" BG,P10F0822+3, DELI 1.0 MIL, 1000/CS(FRENCH) (.1213) |
| |
|
| 1027 | TRAY, 1S WHITE FOAM, AR384301000/CS (.1027) |
| |
|
| 10270 | BAG, POLY 8" X 22" + 3" BG,P10F0822+3, BAKERY 1.0 MIL, 1000/CS(FRENCH) (.1213) |
| |
|
| 10271 | TEST KIT, QUATERNARY, 1/EAE DELI (.10271) |
| |
|
| 10272 | TEST KIT, QUATERNARY, BAKE, 1/EA (.1436) |
| |
|
|
| Page 15 of 1232
|
| |
| |  | |  |
|
 | | Store Account |  |
|  | | |
|
| Your basket is currently empty
|
| |
|
| |
| |  | |  |
|